X ENERGY CO.,LTD.
Over Gear Meter

Air Eliminators

Air eliminators are designed to provide separation and elimination of air in metering systems. Installing air eliminators upstream of measurement devices ensures accurate measurement, whilst protecting all downstream system components.

Downloads Data Sheets

Air Eliminators

Size Model Maximum Working Pressure / Connection Type Diameter Tank Inches Approximate Shipping Weight
Standard DIN LBS. KG
2″/DN50 SC-20-2 150 PSI/150 Lb. ANSI RF 10.3 Bars/PN16 20
3″/DN80 SC-20-3 150 PSI/150 Lb. ANSI RF 10.3 Bars/PN16 20 140 64
SC-24-3 24 295 134
SC-30-3 30 750 341
4″ DN100 SC-20-4 150 PSI/150 Lb. ANSI RF 10.3 Bars/PN16 20 140 64
SC-24-4 24 295 134
SC-30-4 30 750 341
RL-24-4 24 500 227
RL-30-4 30 800 364
RL-36-4 36 1200 646
6″/DN150 SC-24-6 150 PSI/150 Lb. ANSI RF 10.3 Bars/PN16 24 295 134
SC-30-6 30 750 341
RL-24-6 24 500 227
RL-30-6 30 800 364
RL-36-6 36 1200 545
RL-48-6 48 2500 1136
8″/DN200 SC-30-8 150 PSI/150 Lb. ANSI RF 10.3 Bars/PN16 30 750 341
RL-30-8 36 800 364
RL-36-8 36 1200 545
RL-48-8 48 2500 1136
10″/DN250 RL-36-10 150 PSI/150 Lb. ANSI RF 10.3 Bars/PN16 36 1200 545
RL-48-10 48 2500 1136
12″/DN300 RL-48-12 150 PSI/150 Lb. ANSI RF 10.3 Bars/PN16 48 2500 1136
*Note: Flange finish on DIN flanges is DIN2526 Form C for PN 16